Cape Royale Project Details
Project Details | Cape Royale |
Location | 11, 13, 15, 17, 19, 21, 23, 25 COVE WAY |
District | 04/ Southern Islands |
Developer | Pinnacle (Sentosa) Pte Ltd |
Developer’s License No. | C0662 |
No. of Blocks/Storey | 8 Towers of residential Development |
Site Area | 21,523sqm |
Plot Ratio | 2.9 |
No of Storeys | TBA |
Architect | TBA |
M & E Consultant | TBA |
Structural Consultant | TBA |
Payment Scheme | Resale Payment Scheme |
Site Use | Residential |
Tenure | 99 years leasehold |
Total No. of Units | 302 residential units |
No. of Car Park Lots | TBA |
Estimated Monthly Maintenance | 3 Bedroom - (1,680 sqft – 1,905 sqft) |
4 Bedroom - (2,508 sqft – 3,111 sqft) |
(Disclaimer: All project details and information contained herewith for Cape Royale is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view Cape Royale Showflat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Cape Royale Price, E-Brochure, and Latest Updates!
Strictly no spam policy.